<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
    <channel>
         <title>The Investor RSS Feed</title>
       	<atom:link href="http://www.theinvestor.ro/rss/articole/4/" rel="self" type="application/rss+xml" />
         <description></description>
         <link>http://www.theinvestor.ro</link>
         <language>ro</language>
				<item>
			<title>snapshot of the private equity and venture capital industry</title>
			<description><![CDATA[While it is not possible to do justice to the entire report in a short article, I&rsquo;d like to focus on some of the interesting statistics that came out of this report:

Annual investment value peaked at EUR 2.5 billion in 2008, declining slightly to EUR 2.4 billion in 2009, falling to EUR 1.3 billion in 2010.
Poland was by far the largest market in 2010, accounting for EUR 657 million of investment (44 transactions), more than 50% of the regional total in 2010.
Only 3% of private equity [...]]]></description>
			<link>http://www.theinvestor.ro/snapshot-of-the-private-equity-and-venture-capital-industry/</link>
			<guid>http://www.theinvestor.ro/snapshot-of-the-private-equity-and-venture-capital-industry/</guid>
		</item>
				<item>
			<title>Ticking Time Bombs:  More Volatility on the Horizon</title>
			<description><![CDATA[To put it more graphically:  the world has been lurching from financial crisis to financial crisis over the past few years.  There are enough time bombs ticking on the horizon, that one might expect the world to continue lurching from crisis to crisis for the foreseeable future.  So what are some of these ticking time bombs?
Eurozone issues.  
Greece is currently at the epicentre of the Eurozone crisis, but there are broader issues.  While the Eurozone has a common currency, and the European [...]]]></description>
			<link>http://www.theinvestor.ro/ticking-time-bombs-more-volatility-on-the-horizon/</link>
			<guid>http://www.theinvestor.ro/ticking-time-bombs-more-volatility-on-the-horizon/</guid>
		</item>
				<item>
			<title>COMPANIILE AU PROSPERAT IN PRIMA PARTE A ANULUI </title>
			<description><![CDATA[Spatiile solicitate spre inchiriere pentru desfasurarea activitatilor de business au fost cuprinse in general intre 1000 &ndash; 1500 si 2000 mp. Din punct de vedere al locatiei, spatiile vizate au fost situate in cladiri de clasa A, amplasate in zone ultracentrale, precum Piata Victoriei, Dorobanti sau Primaverii &ndash; Mircea Eliade. La o privire de ansamblu asupra peisajului segmentului de birouri inchiriate, se observa ca zona generala de interes pentru relocari ale companiilor din [...]]]></description>
			<link>http://www.theinvestor.ro/companiile-au-prosperat-in-prima-parte-a-anului/</link>
			<guid>http://www.theinvestor.ro/companiile-au-prosperat-in-prima-parte-a-anului/</guid>
		</item>
				<item>
			<title>The Warsaw Stock Exchange</title>
			<description><![CDATA[ The Polish government is selling 63.82 percent of the outstanding shares, but still plans to keep 52 percent of voting rights. With a price range of PLN 36-43 per share, the WSE is valued at PLN 1.5-1.8 billion (EUR 382-456 million).
 With a total market capitalization of some PLN 715.8 billion (EUR 174 billion) &ndash; 30 percent more than that of the Vienna exchange, and five times the market capitalization of the Budapest Stock Exchange &ndash;, the WSE was the third-largest stock exchange [...]]]></description>
			<link>http://www.theinvestor.ro/the-warsaw-stock-exchange/</link>
			<guid>http://www.theinvestor.ro/the-warsaw-stock-exchange/</guid>
		</item>
				<item>
			<title>Prezenta BNR limiteaza in continuare potentialul de depreciere a leului</title>
			<description><![CDATA[ In ciuda revenirii la nivelul regiunii, economia romaneasca se afla in continuare in dificultate, fiind estimata a se contr acta in trimestrul III cu 2,1% in urma diminuarii consumului intern pe seama scaderii veniturilor si cresterii TVA. Exporturile sunt sectorul cel mai dinamic al economiei, cu o crestere de 25,2% in august fata de aceeasi luna a anului trecut. Pentru primele opt luni ale anului exporturile au inregistrat un avans mai sustinut decat importurile, acestea din urma pornind insa [...]]]></description>
			<link>http://www.theinvestor.ro/prezenta-bnr-limiteaza-in-continuare-potentialul-de-depreciere-a-leului/</link>
			<guid>http://www.theinvestor.ro/prezenta-bnr-limiteaza-in-continuare-potentialul-de-depreciere-a-leului/</guid>
		</item>
				<item>
			<title>Europa CentralÄƒ Ã®È™i recapÄƒtÄƒ optimismul Ã®n mod susÈ›inut</title>
			<description><![CDATA[ În mod similar, respondenÈ›ii din România È™i-au recÄƒpÄƒtat cel mai mult încrederea cu privire la disponibilitatea creditÄƒrii, 87% dintre cei chestionaÈ›i considerând cÄƒ acest tip de finanÈ›are este acum accesibil, faÈ›Äƒ de 53% în urmÄƒ cu È™ase luni. Acesta este cel mai mare procent de rÄƒspunsuri pozitive înregistrat în cele È™ase È›Äƒri incluse în studiu (alÄƒturi de Polonia, Ungaria, Cehia, Slovacia È™i CroaÈ›ia). 
 Separat, România asistÄƒ la îmbunÄƒtÄƒÈ›irea constantÄƒ a [...]]]></description>
			<link>http://www.theinvestor.ro/europa-centrala-i-i-recapata-optimismul-in-mod-sus-inut/</link>
			<guid>http://www.theinvestor.ro/europa-centrala-i-i-recapata-optimismul-in-mod-sus-inut/</guid>
		</item>
				<item>
			<title>Drag Along/Tag Along Rights</title>
			<description><![CDATA[A Tag Along is relatively non-controversial:  it gives a shareholder the right (but not necessarily the obligation) to exit along with another shareholder when that other shareholder is exiting, usually on the same price and terms.  This helps avoid any shareholder involuntarily finding himself or herself with a different co-shareholder to originally expected.  Tag Alongs are often requested by minority shareholders, as they allow them to then exit at the same time as majority shareholders, and [...]]]></description>
			<link>http://www.theinvestor.ro/drag-along-tag-along-rights/</link>
			<guid>http://www.theinvestor.ro/drag-along-tag-along-rights/</guid>
		</item>
				<item>
			<title>Presa scrisÄƒ: Punct. Åži de la capÄƒt.</title>
			<description><![CDATA[A-nceput de ieri sÄƒ cadÄƒ câte-un ziar. Acum, a stat. DispariÅ£ia unor mÄƒrci precum Tinerama, Tineretul Liber,  Baricada, Meridian, InformaÅ£ia, Republica, de la mijlocul anilor &rsquo;90, sau primul ciclu de restructurÄƒri masive, a culminat cu tabloidizarea excesivÄƒ a supravieÅ£uitorilor. Abordarea unor subiecte menite doar sÄƒ stârneascÄƒ curiozitatea de o secundÄƒ maselor, pentru puncte de rating sau tiraje masive, a redus calitatea media ÅŸi a micÅŸorat încrederea targetului-Å£intÄƒ [...]]]></description>
			<link>http://www.theinvestor.ro/presa-scrisa-punct-i-de-la-capat/</link>
			<guid>http://www.theinvestor.ro/presa-scrisa-punct-i-de-la-capat/</guid>
		</item>
				<item>
			<title>Conditions Precedent Prior to Closing</title>
			<description><![CDATA[ While it is impossible to provide an exhaustive catalogue of all the types of CP that a vendor may need to satisfy, a sample of some of the more common CP&rsquo;s offered by a vendor could be: Obtaining consent of banks.  Usually there is a clause in any bank loan agreement or similar financing facility that a change in ownership in and/or control of a company requires written consent of the bank(s).  Vendors are usually reluctant to approach banks (and indeed banks are often reluctant to [...]]]></description>
			<link>http://www.theinvestor.ro/conditions-precedent-prior-to-closing/</link>
			<guid>http://www.theinvestor.ro/conditions-precedent-prior-to-closing/</guid>
		</item>
				<item>
			<title>Managing Risk to Build Corporate Value (Part II)</title>
			<description><![CDATA[

So what types of risks are we talking about?  There is always the risk of a surprise, but here are just some of the types of risks about which investors are usually cautious:
·       Client risks: Is a company&rsquo;s client list well diversified, or does one client represent a disproportionate volume of revenues or profitability?  What are the chances of losing the most profitable client(s)?
·       Technological or industry risks: What are the chances of a company being left behind by [...]]]></description>
			<link>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-ii/</link>
			<guid>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-ii/</guid>
		</item>
			</channel>
</rss>
