<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
    <channel>
         <title>The Investor RSS Feed</title>
       	<atom:link href="http://www.theinvestor.ro/rss/articole/4/" rel="self" type="application/rss+xml" />
         <description></description>
         <link>http://www.theinvestor.ro</link>
         <language>ro</language>
				<item>
			<title>Drag Along/Tag Along Rights</title>
			<description><![CDATA[A Tag Along is relatively non-controversial:  it gives a shareholder the right (but not necessarily the obligation) to exit along with another shareholder when that other shareholder is exiting, usually on the same price and terms.  This helps avoid any shareholder involuntarily finding himself or herself with a different co-shareholder to originally expected.  Tag Alongs are often requested by minority shareholders, as they allow them to then exit at the same time as majority shareholders, and [...]]]></description>
			<link>http://www.theinvestor.ro/drag-along-tag-along-rights/</link>
			<guid>http://www.theinvestor.ro/drag-along-tag-along-rights/</guid>
		</item>
				<item>
			<title>Presa scrisÄ: Punct. Åi de la capÄt.</title>
			<description><![CDATA[A-nceput de ieri sÄ cadÄ cāte-un ziar. Acum, a stat. DispariÅ£ia unor mÄrci precum Tinerama, Tineretul Liber,  Baricada, Meridian, InformaÅ£ia, Republica, de la mijlocul anilor &rsquo;90, sau primul ciclu de restructurÄri masive, a culminat cu tabloidizarea excesivÄ a supravieÅ£uitorilor. Abordarea unor subiecte menite doar sÄ stārneascÄ curiozitatea de o secundÄ maselor, pentru puncte de rating sau tiraje masive, a redus calitatea media Åi a micÅorat īncrederea targetului-Å£intÄ [...]]]></description>
			<link>http://www.theinvestor.ro/presa-scrisa-punct-i-de-la-capat/</link>
			<guid>http://www.theinvestor.ro/presa-scrisa-punct-i-de-la-capat/</guid>
		</item>
				<item>
			<title>Conditions Precedent Prior to Closing</title>
			<description><![CDATA[ While it is impossible to provide an exhaustive catalogue of all the types of CP that a vendor may need to satisfy, a sample of some of the more common CP&rsquo;s offered by a vendor could be: Obtaining consent of banks.  Usually there is a clause in any bank loan agreement or similar financing facility that a change in ownership in and/or control of a company requires written consent of the bank(s).  Vendors are usually reluctant to approach banks (and indeed banks are often reluctant to [...]]]></description>
			<link>http://www.theinvestor.ro/conditions-precedent-prior-to-closing/</link>
			<guid>http://www.theinvestor.ro/conditions-precedent-prior-to-closing/</guid>
		</item>
				<item>
			<title>Managing Risk to Build Corporate Value (Part II)</title>
			<description><![CDATA[

So what types of risks are we talking about?  There is always the risk of a surprise, but here are just some of the types of risks about which investors are usually cautious:
·       Client risks: Is a company&rsquo;s client list well diversified, or does one client represent a disproportionate volume of revenues or profitability?  What are the chances of losing the most profitable client(s)?
·       Technological or industry risks: What are the chances of a company being left behind by [...]]]></description>
			<link>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-ii/</link>
			<guid>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-ii/</guid>
		</item>
				<item>
			<title>How To Be A Good Client</title>
			<description><![CDATA[

As a result there are a lot of Marketing Managers, Marketing Directors, Directors of Marketing, CMO&rsquo;s, Brand Managers, and subordinates who haven&rsquo;t a clue what they are supposed to do, nor on what basis they are supposed to  make judgments.  &ldquo;I like it.&rdquo;  &ldquo;I don&rsquo;t like it.&rdquo; Seem, more and more to be the existing criteria for passing or failing work submitted for consideration from your communications support agencies.
If there is one thing [...]]]></description>
			<link>http://www.theinvestor.ro/how-to-be-a-good-client/</link>
			<guid>http://www.theinvestor.ro/how-to-be-a-good-client/</guid>
		</item>
				<item>
			<title>Managing Risk to Build Corporate Value (Part I)</title>
			<description><![CDATA[ The same is true for companies.  No company is risk-free and business owners need to identify and fully understand the specific risks facing their companies.  This is fundamental to good management, building corporate value, and to any due diligence process a business owner may have with investors.
Investors as well understand that there is no such thing as a risk-free company.    When they assess a company, they typically aim to do three things:
 Identify and understand the risks
Verify [...]]]></description>
			<link>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-i/</link>
			<guid>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-i/</guid>
		</item>
				<item>
			<title>Happy Brand New Year.</title>
			<description><![CDATA[The news for Romania isn&rsquo;t all that good.  For the past six months I have been hearing from financial friends in New York and Washington that Romania would get through the &lsquo;crisis&rdquo; better and faster.  I sang my optimistic mantra for survival: &ldquo;Merrill Lynch says we&rsquo;re one of the best foreign investment countries&hellip;tra la.&rdquo; Now my friends are singing a different tune for here.
Cushman Wakefield agrees and now points foreign investment to Poland and [...]]]></description>
			<link>http://www.theinvestor.ro/happy-brand-new-year/</link>
			<guid>http://www.theinvestor.ro/happy-brand-new-year/</guid>
		</item>
				<item>
			<title>SituaÅ£ia din Grecia- fĒrĒ urmĒri speciale dramatice pentru RomĆ¢nia</title>
			<description><![CDATA[
«Īn condiÅ£iile cunoscute īn prezent, sunt slabe Åansele ca situaÅ£ia Greciei sĒ afecteze dramatic Romānia īn mod special, comparativ cu alte Å£Ēri. Criza din Grecia a influenÅ£at deja īn sens negativ īntreaga Uniune EuropeanĒ, atāt din prisma contribuÅ£iei sale la devalorizarea monedei Euro, cāt Åi din cauzĒ cĒ a arĒtat pĒrÅ£ile negative ale unei structuri economice eterogene. DacĒ Romānia va ieÅi din crizĒ mai tārziu decāt alte state din regiune, acest fapt nu va putea fi imputat [...]]]></description>
			<link>http://www.theinvestor.ro/situatia-din-grecia-f-r-urm-ri-speciale-dramatice-pentru-romania/</link>
			<guid>http://www.theinvestor.ro/situatia-din-grecia-f-r-urm-ri-speciale-dramatice-pentru-romania/</guid>
		</item>
				<item>
			<title>FinanÅ£area capitalului de lucru pentru agriculturĒ</title>
			<description><![CDATA[
Anul trecut, Agricover Credit IFN a acordat producĒtorilor agricoli credite īn valoare de 123,5 milioane lei, faÅ£Ē de 57,5 milioane lei īn 2008, anul lansĒrii sale pe piaÅ£Ē; 385 de exploataÅ£ii agricole au devenit clienÅ£i Agricover Credit IFN īn 2009, faÅ£Ē de 120 īn anul precedent. &ldquo;Agricultura romāneascĒ are nevoie īn mod categoric de investiÅ£ii īn infrastructurĒ, tehnicĒ Åi tehnologie, iar fondurile europene rĒspund īntr-o bunĒ mĒsurĒ acestor cerinÅ£e, cu condiÅ£ia [...]]]></description>
			<link>http://www.theinvestor.ro/finantarea-capitalului-de-lucru-pentru-agricultur/</link>
			<guid>http://www.theinvestor.ro/finantarea-capitalului-de-lucru-pentru-agricultur/</guid>
		</item>
				<item>
			<title>South-eastern Europe and the financial crisis</title>
			<description><![CDATA[You note  that south-eastern Europe was blissfully unaware of the crisis in 2007 and 2008. Why? The region had really taken off in the past decade. It has had a number of years of high growth, low inflation, record inflows of foreign direct investment and there was a lot of confidence building in the region. So when the global crisis hit in 2007, initially there was a feeling that south-eastern Europe wouldn&rsquo;t be so badly affected. But we all &ndash; the countries involved and outside [...]]]></description>
			<link>http://www.theinvestor.ro/south-eastern-europe-and-the-financial-crisis/</link>
			<guid>http://www.theinvestor.ro/south-eastern-europe-and-the-financial-crisis/</guid>
		</item>
			</channel>
</rss>