<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
    <channel>
         <title>The Investor RSS Feed</title>
       	<atom:link href="http://www.theinvestor.ro/rss/articole/30/" rel="self" type="application/rss+xml" />
         <description></description>
         <link>http://www.theinvestor.ro</link>
         <language>ro</language>
				<item>
			<title>Drag Along/Tag Along Rights</title>
			<description><![CDATA[A Tag Along is relatively non-controversial:  it gives a shareholder the right (but not necessarily the obligation) to exit along with another shareholder when that other shareholder is exiting, usually on the same price and terms.  This helps avoid any shareholder involuntarily finding himself or herself with a different co-shareholder to originally expected.  Tag Alongs are often requested by minority shareholders, as they allow them to then exit at the same time as majority shareholders, and [...]]]></description>
			<link>http://www.theinvestor.ro/drag-along-tag-along-rights/</link>
			<guid>http://www.theinvestor.ro/drag-along-tag-along-rights/</guid>
		</item>
				<item>
			<title>Conditions Precedent Prior to Closing</title>
			<description><![CDATA[ While it is impossible to provide an exhaustive catalogue of all the types of CP that a vendor may need to satisfy, a sample of some of the more common CP&rsquo;s offered by a vendor could be: Obtaining consent of banks.  Usually there is a clause in any bank loan agreement or similar financing facility that a change in ownership in and/or control of a company requires written consent of the bank(s).  Vendors are usually reluctant to approach banks (and indeed banks are often reluctant to [...]]]></description>
			<link>http://www.theinvestor.ro/conditions-precedent-prior-to-closing/</link>
			<guid>http://www.theinvestor.ro/conditions-precedent-prior-to-closing/</guid>
		</item>
				<item>
			<title>Managing Risk to Build Corporate Value (Part II)</title>
			<description><![CDATA[

So what types of risks are we talking about?  There is always the risk of a surprise, but here are just some of the types of risks about which investors are usually cautious:
·       Client risks: Is a company&rsquo;s client list well diversified, or does one client represent a disproportionate volume of revenues or profitability?  What are the chances of losing the most profitable client(s)?
·       Technological or industry risks: What are the chances of a company being left behind by [...]]]></description>
			<link>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-ii/</link>
			<guid>http://www.theinvestor.ro/managing-risk-to-build-corporate-value-part-ii/</guid>
		</item>
				<item>
			<title>FinanÅ£area capitalului de lucru pentru agriculturĒ</title>
			<description><![CDATA[
Anul trecut, Agricover Credit IFN a acordat producĒtorilor agricoli credite īn valoare de 123,5 milioane lei, faÅ£Ē de 57,5 milioane lei īn 2008, anul lansĒrii sale pe piaÅ£Ē; 385 de exploataÅ£ii agricole au devenit clienÅ£i Agricover Credit IFN īn 2009, faÅ£Ē de 120 īn anul precedent. &ldquo;Agricultura romāneascĒ are nevoie īn mod categoric de investiÅ£ii īn infrastructurĒ, tehnicĒ Åi tehnologie, iar fondurile europene rĒspund īntr-o bunĒ mĒsurĒ acestor cerinÅ£e, cu condiÅ£ia [...]]]></description>
			<link>http://www.theinvestor.ro/finantarea-capitalului-de-lucru-pentru-agricultur/</link>
			<guid>http://www.theinvestor.ro/finantarea-capitalului-de-lucru-pentru-agricultur/</guid>
		</item>
				<item>
			<title>The Three āDONāTSā of Hiring a Financial Advisor</title>
			<description><![CDATA[
     Don&rsquo;t expect an advisor to estimate the value of your company before you hire him
The potential for error in such a rapid, back-of-the-envelope valuation is enormous.  A thorough valuation usually requires use of multiple methods (Discounted Cash Flow or applying appropriate multiples).  A quick valuation is done solely on the basis of multiples, making it usually much less reliable than Discounted Cash Flow.  Furthermore, when you apply multiples to perform a valuation, there is a [...]]]></description>
			<link>http://www.theinvestor.ro/the-three-don-ts-of-hiring-a-financial-advisor/</link>
			<guid>http://www.theinvestor.ro/the-three-don-ts-of-hiring-a-financial-advisor/</guid>
		</item>
				<item>
			<title>Leul a fost una dintre cele mai stabile monede</title>
			<description><![CDATA[
Moneda Euro a īncheiat sÄptÄmāna 24-28 august pe un trend de apreciere faÅ£Ä de lira sterlinÄ, īn timp ce s-a depreciat uÅor faÅ£Ä de majoritatea monedelor Å£Ärilor Est Europene. Perechea EURGBP a īnceput sÄptÄmāna cu o valoare de 0,8689 Åi a īncheiat-o la un nivel de 0,8785, marcānd o creÅtere a monedei europene cu 1,1% Åi o variaÅ£ie maximÄ de 2,09% pe parcursul acestei perioade. Euro a scÄzut īnsÄ faÅ£Ä de Yenul japonez cu 1,167%, dupÄ o variaÅ£ie maximÄ de 2,38% pe [...]]]></description>
			<link>http://www.theinvestor.ro/leul-a-fost-una-dintre-cele-mai-stabile-monede/</link>
			<guid>http://www.theinvestor.ro/leul-a-fost-una-dintre-cele-mai-stabile-monede/</guid>
		</item>
				<item>
			<title>Repatrierea capitalului bÄncilor - cel mai mare pericol  </title>
			<description><![CDATA[
Diminuarea liniilor de finanÅ£are pe care bÄncile- mamÄ le acordÄ bÄncilor romāneÅti la care sunt acÅ£ionari majoritari ar avea efecte dramatice asupra economiei romāneÅti prin prisma lipsei de lichiditÄÅ£i, a blocajului indus activitÄÅ£ii companiilor Åi a &bdquo;anihilÄrii&rdquo; creditÄrii persoanelor fizice, sector care a ajuns deja la cote atāt de reduse īncāt aproape a distrus industriile care depind de el, subliniazÄ analiÅtii de la X-Trade Brokers. &bdquo;Īn plus, sÄ nu [...]]]></description>
			<link>http://www.theinvestor.ro/repatrierea-capitalului-bancilor-cel-mai-mare-pericol/</link>
			<guid>http://www.theinvestor.ro/repatrierea-capitalului-bancilor-cel-mai-mare-pericol/</guid>
		</item>
				<item>
			<title>Cursul EUR/RON- Ć®ntre speculaÅ£ii Åi controlul BNR</title>
			<description><![CDATA[
Elementele de analizÄ tehnicÄ aplicate de analiÅtii X-Trade Brokers aratÄ cÄ, dacÄ pretul EUR/RON va &ldquo;sparge&rdquo; nivelul de 4,2430, atunci acesta va continua sÄ creascÄ Åi va atinge target-ul final de 4,31- 4,35 RON pentru 1 EUR. Īn acea zonÄ, cursul va suferi o corecÅ£ie, Åi dacÄ preÅ£ul rÄmāne deasupra valorii de 4,2550, cānd va depÄÅi maximul format va atinge target-ul final situat la 4,42- 4,47 RON pentru 1 EUR. AnaliÅtii de la X-Trade Brokers subliniazÄ cÄ [...]]]></description>
			<link>http://www.theinvestor.ro/cursul-eur-ron-intre-speculatii-si-controlul-bnr/</link>
			<guid>http://www.theinvestor.ro/cursul-eur-ron-intre-speculatii-si-controlul-bnr/</guid>
		</item>
				<item>
			<title>90% dintre investitorii romanii prefera exclusiv piata valutara</title>
			<description><![CDATA[
Piata valutara este una dintre cele mai putin volatile piete accesibile in platforma X-Trade Brokers si a fost preferata in dauna pietei actiunilor, care, date fiind multiplele informatii economice publice, ar fi putut conduce la castiguri considerabile. De exemplu, actiunile unei banci multinationale renumite, care au inregistrat volatilitati excesive (in februarie se tranzactionau la 4 USD, in martie au scazut pana la valoarea de cca 1 USD, iar apoi au urcat pana la 3.8 USD) nu au fost [...]]]></description>
			<link>http://www.theinvestor.ro/90-dintre-investitorii-romanii-prefera-exclusiv-piata-valutara/</link>
			<guid>http://www.theinvestor.ro/90-dintre-investitorii-romanii-prefera-exclusiv-piata-valutara/</guid>
		</item>
				<item>
			<title>Bancile straine vor suplimenta capitalul subsidiarelor din Romania</title>
			<description><![CDATA[
"Am fost informati de intelegerea dintre FMI si BNR de a derula teste de stres bazate pe o metodologie stabilita de FMI pentru a estima pierderile posibile pe care le-ar putea suferi bancile din Romania in functie de mai multe scenarii pe perioada programului FMI/UE. Sustinem acest exercitiu si suntem de acord sa sprijinim subsidiarele noastre ca sa confirmam ca pozitia buna din punct de vedere financiar va fi mentinuta pe perioada turbulentelor din piata si a incetinirii macroeconomice, ca sa [...]]]></description>
			<link>http://www.theinvestor.ro/bancile-straine-vor-suplimenta-capitalul-subsidiarelor-din-romania/</link>
			<guid>http://www.theinvestor.ro/bancile-straine-vor-suplimenta-capitalul-subsidiarelor-din-romania/</guid>
		</item>
			</channel>
</rss>
